Sunday
Sep112011
99$ Samsung Epic 4G Touch Deal Over at Wallmart
Sunday, September 11, 2011 at 8:59PM
Print Article

With the Galaxy S II on its way phones like the Epic 4G Touch are going for some pretty sweet deals The deal on the Epic 4G Touch over at Wallmart is truley epic. You get a phone with specs as good as the Droid Bionic but for a thrid of the pric, than go with the Epic 4G. Heres the Droid Bionic & Epic 4G Touch specs list side by side.
| Motorola Droid Bionic | Epic 4G Touch | |
| Operating System | Android 2.3 | Android 2.3 |
| Interface | Modified MotoBlur |
Samsung |
| Display | 4.3″ TFT LCD, 540 x 960 pixels | 4.52 inch Super AMOLED Plus display |
| Data Speed | 4G LTE | 4G LTE |
| WiFi | 802.11 b/g/n | 802.11 b/g/n |
| Bluetooth | Bluetooth 3.0 | Bluetooth 3.0 |
| GPS | aGPS | aGPS |
| Mobile Hotspot | Not known | Yes; Optional |
| Camera | 8-megapixel, LED flash and autofocus | 8-megapixel, LED flash and autofocus |
| Front-facing Camera | Yes; 640 x 480 pixels | Yes; 2-megapixels |
| Video Capture | Yes; 720p HD | Yes; 8MP rear camera |
| Apps | Android Market | Android Market |
| Music Player | Yes | Yes |
| Adobe Flash Support | Adobe Flash 10.1 | Adobe Flash 10.1 |
| Storage Space | 16GB onboard; microSD slot for expansion | 8GB onboard; 32GB microSD pre-installed |
| Keyboard | Virtual QWERTY | Virtual QWERTY |
| Battery | 1,930 mAh, lithium-ion | 1,400 mAh, lithium-ion |
| Processor | Dual-core 1 GHz processor |
|
| Memory | RAM: 512MB | RAM: 768MB |
| Microsoft Outlook Support | Yes | Yes |
| View Word Docs | Yes | Yes |
| Weight | 5.6 oz | 5.5 oz |
| Dimensions | 5″ x 2.6″ x 0.5″ |
Reader Comments